Difference between revisions of "Nitrogen8M Mini SOM"
From Boundary Devices Wiki
Gary.bisson (talk | contribs) m (Text replacement - " [https://boundarydevices.com/what-is-yocto-and-how-can-i-start/ Getting Started Guide]<br>" to "") |
|||
Line 1: | Line 1: | ||
− | + | <div id="pl-34574" class="panel-layout" ><div id="pg-34574-0" class="panel-grid panel-has-style" data-style="{"class":"nitrogen6-max","background_image_attachment":false,"background_display":"tile","cell_alignment":"flex-start"}" data-ratio="1" data-ratio-direction="right" ><div class="nitrogen6-max panel-row-style panel-row-style-for-34574-0" ><div id="pgc-34574-0-0" class="panel-grid-cell" data-weight="0.28" ><div id="panel-34574-0-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="0" data-style="{"background_image_attachment":false,"background_display":"tile"}" ><div class="textwidget"><p> | |
− | + | [[File:Nit8M_Mini_SOM_Front-300x300.png]]</p></div></div></div><div id="pgc-34574-0-1" class="panel-grid-cell" data-weight="0.72" ><div id="panel-34574-0-1-0" class="so-panel widget widget_siteorigin-panels-builder panel-first-child panel-last-child" data-index="1" data-style="{"background_image_attachment":false,"background_display":"tile"}" ><div id="pl-w5c6c57a66a731" class="panel-layout" ><div id="pg-w5c6c57a66a731-0" class="panel-grid panel-no-style" data-style="{"id":"","class":"","cell_class":"","row_css":"","mobile_css":"","bottom_margin":"","gutter":"","padding":"","mobile_padding":"","row_stretch":"","collapse_behaviour":"","collapse_order":"","cell_alignment":"flex-start","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":""}" data-ratio="1" data-ratio-direction="right" ><div id="pgc-w5c6c57a66a731-0-0" class="panel-grid-cell" data-weight="1" ><div id="panel-w5c6c57a66a731-0-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="0" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><h3>Nitrogen8M_Mini SOM</h3> | |
− | + | <p>The Following information is valid for all versions of the Nitrogen8M_Mini system on module including: NIT8MQ_Mini_SOM_2r8e; Nit8MQ_SOM_2r8e_i.</p></div></div></div></div><div id="pg-w5c6c57a66a731-1" class="panel-grid panel-has-style" data-style="{"id":"","class":"col3","cell_class":"","row_css":"","mobile_css":"","bottom_margin":"","gutter":"","padding":"","mobile_padding":"","row_stretch":"","collapse_behaviour":"","collapse_order":"","cell_alignment":"flex-start","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":""}" data-ratio="1" data-ratio-direction="right" ><div class="col3 panel-row-style panel-row-style-for-w5c6c57a66a731-1" ><div id="pgc-w5c6c57a66a731-1-0" class="panel-grid-cell" data-weight="0.33333333333333" ><div id="panel-w5c6c57a66a731-1-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="1" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Good-icon.png]]</p> | |
− | + | <h4>Details & Pricing</h4> | |
− | + | <p>See full [/product/nitrogen8m-mini-som/ product page]</p></div></div></div><div id="pgc-w5c6c57a66a731-1-1" class="panel-grid-cell" data-weight="0.33333333333333" ><div id="panel-w5c6c57a66a731-1-1-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="2" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Mail-icon.png]]</p> | |
− | + | <h4>Contact Support</h4> | |
− | + | <p>[mailto:support@boundarydevices.com Contact us] with specific questions</p></div></div></div><div id="pgc-w5c6c57a66a731-1-2" class="panel-grid-cell" data-weight="0.33333333333333" ><div id="panel-w5c6c57a66a731-1-2-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="3" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Message-icon.png]]</p> | |
− | + | <h4>Message Board</h4> | |
− | + | <p>Find answers on our Message Boards</p></div></div></div></div></div></div></div></div></div></div><div id="pg-34574-1" class="panel-grid panel-has-style" data-style="{"class":"color-cols","background_image_attachment":false,"background_display":"tile","gutter":"2px","cell_alignment":"flex-start"}" data-ratio="1" data-ratio-direction="right" data-color-label="2" ><div class="color-cols panel-row-style panel-row-style-for-34574-1" ><div id="pgc-34574-1-0" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34574-1-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="2" data-style="{"class":"blue-col","background":"#f2f2f2","background_image_attachment":false,"background_display":"tile"}" ><div class="blue-col panel-widget-style panel-widget-style-for-34574-1-0-0" ><h3 class="widget-title">Getting Started</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Getting Started Guide:</strong><br /> | |
− | + | [https://boundarydevices.com/wiki/getting-started/ Full Tutorial]<br /> | |
− | + | [https://boundarydevices.com/recovering-i-mx-platforms-using-uuu/ Unbricking a Device] <br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Flashing Images:</strong><br /> | |
− | + | [https://boundarydevices.com/getting-started-part-2-writing-sdcard-images/ Writing to SD Cards]<br /> | |
− | + | [https://boundarydevices.com/programming-emmc-on-i-mx-platforms/ Programming eMMC] <br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>U-Boot:</strong><br /> | |
− | + | [https://boundarydevices.com/u-boot-2020-10-for-i-mx-platforms/ U-Boot 2020.10]</li> | |
− | + | </ul></div></div></div></div><div id="pgc-34574-1-1" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34574-1-1-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="3" data-style="{"class":"red-col","background":"#faebea","background_image_attachment":false,"background_display":"tile"}" ><div class="red-col panel-widget-style panel-widget-style-for-34574-1-1-0" ><h3 class="widget-title">Debian/Ubuntu</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Debian Tutorial:</strong><br /> | |
− | + | [/wiki/Debian-for-nitrogen8/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/debian/ Debian Blog Posts]</li> | |
− | + | <li><strong>Latest Debian Release:</strong><br /> | |
− | + | [https://boundarydevices.com/debian-buster-images-for-nitrogen8-family-boards-with-kernel-5-4-x/ Debian Buster]<br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Ubuntu Tutorial:</strong><br /> | |
− | + | [/wiki/Ubuntu-for-nitrogen8/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/blog/ubuntu/ Ubuntu Blog Posts]</li> | |
− | + | <li><strong>Latest Ubuntu Release:</strong><br /> | |
− | + | [https://boundarydevices.com/ubuntu-focal-20-04-unified-image-for-nitrogen8-boards/ Ubuntu Focal 20.04 (kernel 5.4.x)]</li> | |
− | + | </ul></div></div></div></div><div id="pgc-34574-1-2" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34574-1-2-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="4" data-style="{"class":"black-col","background":"#f3f2f2","background_image_attachment":false,"background_display":"tile"}" ><div class="black-col panel-widget-style panel-widget-style-for-34574-1-2-0" ><h3 class="widget-title">Yocto</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Yocto Tutorial:</strong><br /> | |
− | + | [/wiki/yocto-for-nitrogen8/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/yocto/ Yocto Blog Posts]</li> | |
− | + | <li><strong>Yocto Image:</strong><br /> | |
− | + | [https://boundarydevices.com/yocto-gatesgarth-release-for-i-mx8-platforms/ Yocto Gatesgarth Release]</li> | |
− | + | <li><strong>Yocto Boot2Qt Image:</strong><br /> | |
− | + | [https://boundarydevices.com/boot2qt-embedded-qt5-image-and-toolchain-zeus-release/ Boot2Qt Embedded Qt5 Image and Toolchain Zeus Release]</li> | |
− | + | </ul></div></div></div></div><div id="pgc-34574-1-3" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34574-1-3-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="5" data-style="{"class":"green-col","background":"#e9f6e9","background_image_attachment":false,"background_display":"tile"}" ><div class="green-col panel-widget-style panel-widget-style-for-34574-1-3-0" ><h3 class="widget-title">Android</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Android Tutorial:</strong><br /> | |
− | + | [/wiki/android-for-nitrogen8/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/blog/android/ Android Blog Posts] </li> | |
− | + | <li><strong>Latest Release:</strong><br /> | |
− | + | [https://boundarydevices.com/android-10-update-release-for-nitrogen8-family/ Android 10 2.5.0] </li> | |
− | + | </ul></div></div></div></div><div id="pgc-34574-1-4" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34574-1-4-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="6" data-style="{"class":"gray-col","background":"#f9f7f7","background_image_attachment":false,"background_display":"tile"}" ><div class="gray-col panel-widget-style panel-widget-style-for-34574-1-4-0" ><h3 class="widget-title">Other OSes</h3><div class="textwidget"><ul> | |
− | + | <li><strong>FreeRTOS:</strong><br /> | |
− | + | [/wiki/freertos-for-nitrogen8 Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/freertos-sdk-v2-9-release-for-i-mx-8m-platforms/ FreeRTOS BSP - SDK2.9]</li> | |
− | + | <li><strong>QNX:</strong><br /> | |
− | + | [https://boundarydevices.com/qnx-7-0-bsp-release-for-nitrogen8m-mini/ QNX7 BSP]</li> | |
− | + | </ul></div></div></div></div></div></div></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |