Difference between revisions of "Nitrogen6Max"
From Boundary Devices Wiki
Eric.graves (talk | contribs) m (Update flashing eMMC link) |
|||
Line 1: | Line 1: | ||
− | + | <div id="pl-34548" class="panel-layout" ><div id="pg-34548-0" class="panel-grid panel-has-style" data-style="{"class":"nitrogen6-max","background_image_attachment":false,"background_display":"tile","cell_alignment":"flex-start"}" data-ratio="1" data-ratio-direction="right" ><div class="nitrogen6-max panel-row-style panel-row-style-for-34548-0" ><div id="pgc-34548-0-0" class="panel-grid-cell" data-weight="0.28" ><div id="panel-34548-0-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="0" data-style="{"background_image_attachment":false,"background_display":"tile"}" ><div class="textwidget"><p>[https://pejmank3.sg-host.com/attachments/Nit6Q_MAX_Front-1.jpg | |
− | + | [[File:Nit6Q_MAX_Front-1-300x300.jpg]]]</p></div></div></div><div id="pgc-34548-0-1" class="panel-grid-cell" data-weight="0.72" ><div id="panel-34548-0-1-0" class="so-panel widget widget_siteorigin-panels-builder panel-first-child panel-last-child widgetopts-SO" data-index="1" data-style="{"background_image_attachment":false,"background_display":"tile"}" ><div id="pl-w5c6315625b1b1" class="panel-layout" ><div id="pg-w5c6315625b1b1-0" class="panel-grid panel-no-style" data-style="{"id":"","class":"","cell_class":"","row_css":"","mobile_css":"","bottom_margin":"","gutter":"","padding":"","mobile_padding":"","row_stretch":"","collapse_behaviour":"","collapse_order":"","cell_alignment":"flex-start","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":""}" data-ratio="1" data-ratio-direction="right" ><div id="pgc-w5c6315625b1b1-0-0" class="panel-grid-cell" data-weight="1" ><div id="panel-w5c6315625b1b1-0-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="0" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><h3>Nitrogen6 MAX</h3> | |
− | + | <p>The Following information is valid for all versions of the Nitrogen6 MAX including: Nit6Q_MAX_BRD; Nit6Q_MAX; Nit6Q_MAX_QCA_BRD; Nit6Q_MAX_QCA; Nit6QP_MAX_BRD; Nit6QP_MAX.</p></div></div></div></div><div id="pg-w5c6315625b1b1-1" class="panel-grid panel-has-style" data-style="{"id":"","class":"col3","cell_class":"","row_css":"","mobile_css":"","bottom_margin":"","gutter":"","padding":"","mobile_padding":"","row_stretch":"","collapse_behaviour":"","collapse_order":"","cell_alignment":"flex-start","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":""}" data-ratio="1" data-ratio-direction="right" ><div class="col3 panel-row-style panel-row-style-for-w5c6315625b1b1-1" ><div id="pgc-w5c6315625b1b1-1-0" class="panel-grid-cell" data-weight="0.333333333333" ><div id="panel-w5c6315625b1b1-1-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="1" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Good-icon.png]]</p> | |
− | + | <h4>Details & Pricing</h4> | |
− | + | <p>See full [/product/nitrogen6max/ product page]</p></div></div></div><div id="pgc-w5c6315625b1b1-1-1" class="panel-grid-cell" data-weight="0.333333333333" ><div id="panel-w5c6315625b1b1-1-1-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="2" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Mail-icon.png]]</p> | |
− | + | <h4>Contact Support</h4> | |
− | + | <p>[mailto:support@boundarydevices.com Contact us] with specific questions</p></div></div></div><div id="pgc-w5c6315625b1b1-1-2" class="panel-grid-cell" data-weight="0.333333333333" ><div id="panel-w5c6315625b1b1-1-2-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="3" data-style="{"id":"","class":"","widget_css":"","mobile_css":"","margin":"","padding":"","mobile_padding":"","background":"","background_image_attachment":"0","background_image_attachment_fallback":"","background_display":"tile","border_color":"","font_color":"","link_color":""}" ><div class="textwidget"><p> | |
− | + | [[File:Message-icon.png]]</p> | |
− | + | <h4>Message Board</h4> | |
− | + | <p>Find answers on our Message Boards</p></div></div></div></div></div></div></div></div></div></div><div id="pg-34548-1" class="panel-grid panel-has-style" data-style="{"class":"color-cols","background_image_attachment":false,"background_display":"tile","gutter":"2px","cell_alignment":"flex-start"}" data-ratio="1" data-ratio-direction="right" data-color-label="2" ><div class="color-cols panel-row-style panel-row-style-for-34548-1" ><div id="pgc-34548-1-0" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34548-1-0-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="2" data-style="{"class":"blue-col","background":"#f2f2f2","background_image_attachment":false,"background_display":"tile"}" ><div class="blue-col panel-widget-style panel-widget-style-for-34548-1-0-0" ><h3 class="widget-title">Getting Started</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Getting Started Guide:</strong><br /> | |
− | + | [/wiki/getting-started/ Full Tutorial]<br /> | |
− | + | [/wiki/getting-started/ Unbricking a Device]<br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Flashing Images:</strong><br /> | |
− | + | [/getting-started-part-2-writing-sdcard-images/ Writing to SD Cards]<br /> | |
− | + | [/programming-emmc-on-i-mx6/ Programming eMMC]<br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>U-Boot:</strong><br /> | |
− | + | [/wiki/u-boot/ U-Boot v2018.07]<br /> | |
− | + | [https://boundarydevices.com/blog/u-boot/ U-Boot Blog Posts]<br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Linux Kernel:</strong><br /> | |
− | + | [/wiki/linux-kernel/ Linux kernel 4.9.x]</li> | |
− | + | </ul> | |
− | + | <p> </p></div></div></div></div><div id="pgc-34548-1-1" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34548-1-1-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="3" data-style="{"class":"green-col","background":"#e9f6e9","background_image_attachment":false,"background_display":"tile"}" ><div class="green-col panel-widget-style panel-widget-style-for-34548-1-1-0" ><h3 class="widget-title">Android</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Android Tutorial:</strong><br /> | |
− | + | [/wiki/android-for-nitrogen6/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/blog/android/ Android Blog Posts] <br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>3rd Party Release:</strong><br /> | |
− | + | [https://www.kynetics.com/docs/2020/Android_Pie_9.0.0_AVB_Boundary_Nitrogen6_Max/ Kynetics Android Pie 9.0.0_2.2.0] <br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Latest Release:</strong><br /> | |
− | + | [/android-oreo-8-0-0-release-for-i-mx6-boards/?__hstc=51647990.4c1cbb03002d38b9669ed0bdde9fe1cc.1549917105762.1549920479218.1549925438933.3&__hssc=51647990.26.1549925438933&__hsfp=2584898834 Android Oreo 8.0.0] <br /> | |
− | + | <br /> | |
− | + | </li> | |
− | + | <li><strong>Previous Releases:</strong><br /> | |
− | + | [/android-nougat-7-1-1-release-imx6-boards/ Android Nougat 7.1.1]<br /> | |
− | + | [https://boundarydevices.com/android-marshmallow-6-0-1-ga-release-mx6-boards/ Android Marshmallow 6.0.1]</li> | |
− | + | </ul> | |
− | + | <p> </p></div></div></div></div><div id="pgc-34548-1-2" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34548-1-2-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="4" data-style="{"class":"red-col","background":"#faebea","background_image_attachment":false,"background_display":"tile"}" ><div class="red-col panel-widget-style panel-widget-style-for-34548-1-2-0" ><h3 class="widget-title">Debian/Ubuntu</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Debian Tutorial:</strong><br /> | |
− | + | [/wiki/Debian-for-nitrogen6/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/debian/ Debian Blog Posts]</li> | |
− | + | <li><strong>Latest Debian Release:</strong><br /> | |
− | + | [/debian-buster-10-2-for-i-mx6-7-boards-december-2019-kernel-4-14-x/ Debian Buster 10.2]</li> | |
− | + | <li><strong>Ubuntu Getting Started:</strong><br /> | |
− | + | [/wiki/Ubuntu-for-nitrogen6/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/blog/ubuntu/ Ubuntu Blog Posts]</li> | |
− | + | <li><strong>Latest Ubuntu Release:</strong><br /> | |
− | + | [https://boundarydevices.com/ubuntu-bionic-18-04-3-lts-for-i-mx6-7-boards-august-2019-kernel-4-14-x/ Ubuntu Bionic 18.04]</li> | |
− | + | </ul></div></div></div></div><div id="pgc-34548-1-3" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34548-1-3-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="5" data-style="{"class":"black-col","background":"#f3f2f2","background_image_attachment":false,"background_display":"tile"}" ><div class="black-col panel-widget-style panel-widget-style-for-34548-1-3-0" ><h3 class="widget-title">Yocto</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Yocto Tutorial:</strong><br /> | |
− | + | [/wiki/yocto-for-nitrogen6/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/yocto/ Yocto Blog Posts]</li> | |
− | + | <li><strong>Yocto Image:</strong><br /> | |
− | + | [https://boundarydevices.com/yocto-dunfell-release-for-i-mx6-i-mx7-platforms/ Yocto Dunfell Release for i.MX6/i.MX7 Platforms]</li> | |
− | + | <li><strong>Yocto Boot2Qt Image:</strong><br /> | |
− | + | [https://boundarydevices.com/boot2qt-embedded-qt5-image-and-toolchain-zeus-release/ Boot2Qt Embedded Qt5 Image and Toolchain Zeus Release]</li> | |
− | + | </ul></div></div></div></div><div id="pgc-34548-1-4" class="panel-grid-cell" data-weight="0.2" ><div id="panel-34548-1-4-0" class="so-panel widget widget_black-studio-tinymce widget_black_studio_tinymce panel-first-child panel-last-child widgetopts-SO" data-index="6" data-style="{"class":"gray-col","background":"#f9f7f7","background_image_attachment":false,"background_display":"tile"}" ><div class="gray-col panel-widget-style panel-widget-style-for-34548-1-4-0" ><h3 class="widget-title">3rd Party OS</h3><div class="textwidget"><ul> | |
− | + | <li><strong>Buildroot:</strong><br /> | |
− | + | [/wiki/buildroot-for-nitrogen6/ Getting Started Guide]<br /> | |
− | + | [https://boundarydevices.com/buildroot/ Buildroot Blog Posts]<br /> | |
− | + | [https://boundarydevices.com/buildroot-2017-08-imx-platforms/?__hstc=51647990.4c1cbb03002d38b9669ed0bdde9fe1cc.1549917105762.1549920479218.1549925438933.3&__hssc=51647990.40.1549925438933&__hsfp=2584898834 Buildroot v2017.08]</li> | |
− | + | <li><strong>Crank Software:</strong><br /> | |
− | + | [https://blog.cranksoftware.com/developing-rich-gui-experiences-for-boundary-devices-nitrogen-platforms/ Developing Rich GUIs for Boundary Devices Nitrogen Platforms]</li> | |
− | + | </ul> | |
− | + | <p> </p></div></div></div></div></div></div></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |