Difference between revisions of "Nitrogen8M Mini SBC"
From Boundary Devices Wiki
Line 16: | Line 16: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-12 large-centered columns"> | <div class="large-12 large-centered columns"> | ||
− | + | <!-- COLUMN 1 --> | |
<div class="small-12 large-2 columns"> | <div class="small-12 large-2 columns"> | ||
<div class="row"> | <div class="row"> | ||
Line 47: | Line 47: | ||
</div> | </div> | ||
− | + | <!-- COLUMN 2 --> | |
<div class="small-12 large-2 columns"> | <div class="small-12 large-2 columns"> | ||
<div class="row"> | <div class="row"> | ||
− | <div class="small-12 large-12 columns | + | <div class="small-12 large-12 columns greenheader"> |
<h2 class="table-title"> | <h2 class="table-title"> | ||
− | + | Android | |
</h2> | </h2> | ||
</div> | </div> | ||
Line 72: | Line 72: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 03:01, 3 May 2021
Nitrogen8M Mini SBC
The Following information is valid for all versions of the Nitrogen8M_Mini SBC including: NIT8MQ_Mini_2r8e_BRD; NIT8MQ_Mini_2r8e; NIT8MQ_Mini_2r8eWB_BRD; NIT8MQ_Mini_2r8eWB.
Getting Started
Getting Started Guide:
Full Tutorial
Unbricking a Device
Setting Up Video
FlashingImages:
Writing to SD Cards
Programming eMMC
U-Boot:
U-Boot v2018.07
U-Boot Blog Posts
Linux Kernel:
Linux kernel
Android
Android Tutorial:
Getting Started Guide
Android Blog Posts
Current Release:
Android 10 2.5.0
Previous Releases:
Android Pie 9.0.0
Android Oreo 8.1.0