Difference between revisions of "Nitrogen8M Mini SBC"
From Boundary Devices Wiki
Line 23: | Line 23: | ||
</h2> | </h2> | ||
</div> | </div> | ||
− | + | /* COLUMN 1 */ | |
<div class="small-12 large-12 columns lightgreybackground"> | <div class="small-12 large-12 columns lightgreybackground"> | ||
<p class="table-content"> | <p class="table-content"> | ||
Line 31: | Line 31: | ||
Setting Up Video<br> | Setting Up Video<br> | ||
<br> | <br> | ||
− | FlashingImages:<br> | + | <b>FlashingImages:</b><br> |
Writing to SD Cards<br> | Writing to SD Cards<br> | ||
Programming eMMC<br> | Programming eMMC<br> | ||
<br> | <br> | ||
− | U-Boot:<br> | + | <b>U-Boot:</b><br> |
U-Boot v2018.07<br> | U-Boot v2018.07<br> | ||
U-Boot Blog Posts<br> | U-Boot Blog Posts<br> | ||
<br> | <br> | ||
− | Linux Kernel:<br> | + | <b>Linux Kernel:</b><br> |
Linux kernel | Linux kernel | ||
+ | </p> | ||
+ | </div> | ||
+ | /* COLUMN 2 */ | ||
+ | <div class="small-12 large-12 columns greenbackground"> | ||
+ | <p class="table-content"> | ||
+ | <b>Android Tutorial:</b><br> | ||
+ | Getting Started Guide<br> | ||
+ | Android Blog Posts<br> | ||
+ | <br> | ||
+ | <b>Current Release:</b><br> | ||
+ | Android 10 2.5.0<br> | ||
+ | <br> | ||
+ | <b>Previous Releases:</b><br> | ||
+ | Android Pie 9.0.0<br> | ||
+ | Android Oreo 8.1.0 | ||
</p> | </p> | ||
</div> | </div> |
Revision as of 02:55, 3 May 2021
Nitrogen8M Mini SBC
The Following information is valid for all versions of the Nitrogen8M_Mini SBC including: NIT8MQ_Mini_2r8e_BRD; NIT8MQ_Mini_2r8e; NIT8MQ_Mini_2r8eWB_BRD; NIT8MQ_Mini_2r8eWB.
Getting Started
/* COLUMN 1 */
Getting Started Guide:
Full Tutorial
Unbricking a Device
Setting Up Video
FlashingImages:
Writing to SD Cards
Programming eMMC
U-Boot:
U-Boot v2018.07
U-Boot Blog Posts
Linux Kernel:
Linux kernel
/* COLUMN 2 */
Android Tutorial:
Getting Started Guide
Android Blog Posts
Current Release:
Android 10 2.5.0
Previous Releases:
Android Pie 9.0.0
Android Oreo 8.1.0