Difference between revisions of "Main Page"
From Boundary Devices Wiki
Gary.bisson (talk | contribs) |
Gary.bisson (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
</h1> | </h1> | ||
<h2> | <h2> | ||
− | General hardware and software support for the | + | General hardware and software support for the Ezurio Product Families |
</h2> | </h2> | ||
<p> | <p> | ||
Line 12: | Line 12: | ||
</p> | </p> | ||
</div> | </div> | ||
+ | </div> | ||
+ | <!-- /START/ Tungsten FAMILY --> | ||
+ | <div class="row title-area-1"> | ||
+ | <div class="small-12 large-12 columns"> | ||
+ | <h3>Tungsten Family (MediaTek Genio)</h3> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="row"> | ||
+ | <div class="small-6 large-3 columns"> | ||
+ | <p class="product-thumbnail">[[File:Tungsten700_MT320.jpg|125px|frameless|link=Tungsten700_SMARC]]</p> | ||
+ | <p class="product-title">[[Tungsten700_SMARC|Tungsten700 SMARC]]</p> | ||
+ | </div> | ||
+ | <div class="small-6 large-3 columns"> | ||
+ | <p class="product-thumbnail">[[File:Tungsten510_MT320.jpg|125px|frameless|link=Tungsten510_SMARC]]</p> | ||
+ | <p class="product-title">[[Tungsten510_SMARC|Tungsten510 SMARC]]</p> | ||
+ | </div> | ||
+ | <div class="small-6 large-3 columns"></div> | ||
+ | </div> | ||
+ | <!-- /START/ Nitrogen 9 FAMILY --> | ||
+ | <div class="row title-area-1"> | ||
+ | <div class="small-12 large-12 columns"> | ||
+ | <h3>Nitrogen 9 Family (NXP i.MX 9)</h3> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="row"> | ||
+ | <div class="small-6 large-3 columns"> | ||
+ | <p class="product-thumbnail">[[File:Nitrogen93_NX611.jpg|125px|frameless|link=Nitrogen93_SMARC]]</p> | ||
+ | <p class="product-title">[[Nitrogen93_SMARC|Nitrogen93 SMARC]]</p> | ||
+ | </div> | ||
+ | <div class="small-6 large-3 columns"></div> | ||
+ | <div class="small-6 large-3 columns"></div> | ||
</div> | </div> | ||
<!-- /START/ NITROGEN8 FAMILY --> | <!-- /START/ NITROGEN8 FAMILY --> | ||
<div class="row title-area-1"> | <div class="row title-area-1"> | ||
<div class="small-12 large-12 columns"> | <div class="small-12 large-12 columns"> | ||
− | <h3>Nitrogen 8 Family</h3> | + | <h3>Nitrogen 8 Family (NXP i.MX 8)</h3> |
</div> | </div> | ||
</div> | </div> | ||
Line 60: | Line 91: | ||
<p class="product-thumbnail">[[File:N8ULP_SOM.png|frameless|100px|link=Nitrogen8ULP_SOM]]</p> | <p class="product-thumbnail">[[File:N8ULP_SOM.png|frameless|100px|link=Nitrogen8ULP_SOM]]</p> | ||
<p class="product-title">[[Nitrogen8ULP_SOM|Nitrogen8ULP SOM]]</p> | <p class="product-title">[[Nitrogen8ULP_SOM|Nitrogen8ULP SOM]]</p> | ||
+ | </div> | ||
+ | <div class="small-6 large-3 columns"> | ||
+ | <p class="product-thumbnail">[[File:Nitrogen8MM_SMARC.jpg|frameless|100px|link=Nitrogen8M_Mini_SMARC]]</p> | ||
+ | <p class="product-title">[[Nitrogen8M_Mini_SMARC|Nitrogen8M Mini SMARC]]</p> | ||
</div> | </div> | ||
<div class="small-6 large-3 columns"></div> | <div class="small-6 large-3 columns"></div> | ||
Line 67: | Line 102: | ||
<div class="row title-area-1"> | <div class="row title-area-1"> | ||
<div class="small-6 large-12 columns"> | <div class="small-6 large-12 columns"> | ||
− | <h3>Nitrogen 6 Family</h3> | + | <h3>Nitrogen 6 Family (NXP i.MX 6)</h3> |
</div> | </div> | ||
</div> | </div> | ||
Line 110: | Line 145: | ||
<div class="row title-area-1"> | <div class="row title-area-1"> | ||
<div class="small-6 large-12 columns"> | <div class="small-6 large-12 columns"> | ||
− | <h3>Nitrogen 7 Family</h3> | + | <h3>Nitrogen 7 Family (NXP i.MX 7)</h3> |
</div> | </div> | ||
</div> | </div> |
Latest revision as of 12:04, 4 September 2024
Welcome to the BD Wiki
General hardware and software support for the Ezurio Product Families
We are pleased to offer an extensive list of supported OS images and tutorials to help you start developing. To get started, please choose from our list of boards below to find the appropriate information.